Here are the new data types for SQL Server 2008:
Data type | Format | Range | Accuracy |
time | hh:mm:ss[.nnnnnnn] | 00:00:00.0000000 through 23:59:59.9999999 | 100 nanoseconds |
date | YYYY-MM-DD | 00001-01-01 through 9999-12-31 | 1 day |
smalldatetime | YYYY-MM-DD hh:mm:ss | 1900-01-01 through 2079-06-06 | 1 minute |
datetime | YYYY-MM-DD hh:mm:ss[.nnn] | 1753-01-01 through 9999-12-31 | 0.333 second |
datetime2 | YYYY-MM-DD hh:mm:ss[.nnnnnnn] | 0001-01-01 00:00:00.0000000 through 9999-12-31 23:59:59.9999999 | 100 nanoseconds |
datetimeoffset | YYYY-MM-DD hh:mm:ss[.nnnnnnn] [+-]hh:mm | 00001-01-01 00:00:00.0000000 through 9999-12-31 23:59:59.9999999 (in UTC) | 100 nanoseconds |
Source: http://blogs.msdn.com/usisvde/archive/2007/11/05/get-a-date.aspx
No comments:
Post a Comment